Xerox DocuPrint C3290 FS

Xerox DocuPrint C3290 FS menawarkan kemampuan pindah berkualitas tinggi, Mudah Digunakan, penuh warna, jaringan siap 4-in-1 untuk perusahaan kecil dan menengah dan kelompok kerja yang menuntut performa terbaik dengan harga yang terjangkau.
Mampu meningkatkan efisiensi kantor. Cepat, output yang indah dan fitur produktivitas yang besar membuat DocuPrint C3290 baru kompak FS pilihan terbaik untuk perusahaan kecil hingga perusahaan menengah dan kelompok kerja yang menuntut performa terbaik dengan harga terjangkau.
Spesifikasi Xerox DocuPrint C3290 FS
| Print Speed: | Up to 20ppm colour/30ppm monochrome |
| Print Resolution: | 600 x 600dpi; 9600 x 600dpi (Enhanced) |
| First page out time: | 17 sec colour/ 16 sec monochrome |
| Copy Speed: | Up to 20cpm colour/30cpm monochrome |
| Copy Resolution: | Up to 600 x 600 dpi |
| First Copy Out Time: | 25 sec colour / 13 sec monochrome |
| Zoom: | 25 – 400% |
| Multi Copy: | 1 – 99 pages |
| Scan Resolution: | Optical: 600 x 600 dpi;9600 dpi (interpolated) |
| Scanner Image Sensor: | Colour Flatbed CCD |
| Depth: | Up to 48-bit/RGB (colour), 32-bit odd/even (grayscale) |
| Max document size: | Legal 14” (ADF) A4 letter (flatbed) |
| Bundled Software: | DocuWorks 6.2 Special Edition, Express Scan Manager, Address Book Editor |
| Fax Speed: | 33.6kbps (Super G3) |
| Transmission: | 3sec/page (monochrome) |
| Page Memory: | Up to 100 jobs |
| One Touch/Speed: | 10 / 200 |
| Paper Input Capability: | Standard 400 sheets;Maximum 950; 50 sheets ADF |
| Processor: | MIPS 400 MHz + ARM Twin CPU (ARM9 150 MHz x 2) |
| Memory (Std/Max): | 256MB / 768MB |
| Supported Operating Systems: | 2003/Vista/x64 Server 2003, Mac OS X 10.2.8/10.3.2/10.4 |
| Interfaces: | Ethernet (100BASE-TX/10BASE-T) USB2.0, Parallel |





