Xerox Document centre C450/360/250

Mesin Photocopy Document centre C450/360/250 memungkinkan tingkatan baru dari digitalisasi dokumen, kesederhanaan operasi, fleksibilitas manajemen, keamanan dan interoperabilitas untuk memberikan pengguna keunggulan kompetitif dalam lanskap Open Office. Selain itu biaya komunikasi dapat disederhanakan lebih lanjut
Featured Document centre C450/360/250
| Item | Document Centre C450 | Document Centre C360 | Document Centre C250 |
| Copier Type | Console Type | ||
| Color Capability | Full Color | ||
| CPU | PowerPC G3 600MHz | ||
| Scanning Resolution | 600 X 600 dpi (23.6 dot X 23.6 dots/mm) | ||
| Output Resolution | 600 X 600 dpi (23.6 dot X 23.6 dots/mm) | ||
| Gradation / Printable Color | 256 Level of gray for each color (16,700,000 colors) | ||
| Warm-Up Time | Within 45 seconds | ||
| Original Size | Max. 297X432mm (A3, 11X17″) for both sheets and bound documents | ||
| Copy Paper Size | Max A3 (297X420mm), 11X17″ (297X432mm), Min. A5 (148X210mm) | ||
| Paper Weight | Tray: 64 ~ 169 gsm | ||
| Manual: 55 ~ 220 gsm | |||
| FCOT | Monochrome: 4.5 seconds (Monochrome Priority Mode: A4 LEF) | ||
| Color: 7.0 seconds (Color Priority Mode: A4 LEF) | |||
| Copy Speed | Mono: 45 ppm | Mono: 36 ppm | Mono: 25 ppm |
| Color: 35 ppm | Color: 26 ppm | Color: 21 ppm | |
| Max Continuous Copy Volume | 999 Sheets | ||
| Power Source | 220/240V±10%, 110V±10% 15A, 50/60Hz±0.5Hz | ||
| Dimension | 666.0(W) X 780.6(D) X 1,143.0(H) mm | 666.0(W) X 780.6(D) X 1,067.0(H) mm | |
| Weigh | 165 Kg | 156 Kg | |
| Fax (Option) | |||
| Send Document Size | Max A3 (297X420mm), Long document available (Max. 600mm) | ||
| Recording Paper Size | Max A3 (297X420mm), 11X17″ (297X432mm), Min. A5 (148X210mm) | ||
| Transmission Speed | G3: 33.6 / 31.2 / 28.8 / 26.4 / 24.0 / 21.6 / 19.2 / 16.8 / 14.4 / 12.0 / 9.6 / 7.2 / 4.8 / 2.4 kbps | ||
| Applicable Line | PSTN (Subscribed telephone line), PBX, Facsimile communication network (G3: Max. 2 lines) | ||
| Direct Fax (Option) | |||
| Transmitting Document Size | A3, B4, A4 | ||
| Transmission Speed | G3: 33.6 / 31.2 / 28.8 / 26.4 / 24.0 / 21.6 / 19.2 / 16.8 / 14.4 / 12.0 / 9.6 / 7.2 / 4.8 / 2.4 kbps | ||
| Compliant OS | Windows 95/98/Me, Windows NT4.0, Windows 2000/XP, Windows Server 2003 | ||
| Internet Fax (Option) | |||
| Transmitting Document Size | A3, B4, A4 | ||
| File Format | Format: TIFF-FX, Compression Method: MH, MMR, JBIG | ||
| Profile | TIFF-S, TIFF-F, FIFF-J | ||
| Compliant Protocol | Transmission: SMTP, Reception: SMTP, POP3 | ||
| Print Type | Built-in Type | ||
| Print Speed | Mono: 45 ppm | Mono: 36 ppm | Mono: 25 ppm |
| Color: 35 ppm | Color: 26 ppm | Color: 21 ppm | |
| Output Resolution | Standard, High Quality: 600 X 600 dpi (23.6 dot X 23.6 dots/mm) | ||
| High Resolution: 1,200 X 1,200 dpi (46.2 X 47.2 dots/mm) | |||
| PDL | Standard | ||
| PCL6, PCL5, HPGL/HPGl-2 | |||
| KS/KSSM (Korean Version Only) | |||
| ESCP/K (Taiwan Version Only)Option | |||
| Postscript 3 | |||
| Protocol | Parallel | ||
| Compatible, Nibble, ECPEthernet | |||
| TCP/IP (lpd, IPP, SMB, Port 9100), Netware (IPX/SPX), EtherTalk *1 | |||
| Compliant OS | Standard | ||
| Windows 95/988/Me, Windows NT4.0, Windows 2000/XP | |||
| Windows Server 2003 | |||
| Mac OS 1.5.3 ~ 9.2.2 10.2.x, 10.3.3Option | |||
| [PostScript 3 kit] | |||
| Windows 95/988/Me, Windows NT4.0, Windows 2000/XP | |||
| Windows Server 2003 | |||
| Mac OS 1.5.3 ~ 9.2.2 10.2.x, 10.3.3 | |||
| Direct Print | Standard | ||
| PDF, TIFF | |||
| Built-in Fonts | Standard | ||
| [PCL6] 81 European Type Faces, Symbol 35 setsOption | |||
| [PostScript 3 kit] 136 Roman | |||
| Memory Capacity | 1 GB | ||
| Page Memory: 256MB | |||
| System Memory: 786MB | |||
| HDD Capacity | 20GB | ||
| Interface | Standard | ||
| Bidirectional Parallel (Comport to IEEE 1284) | |||
| Ethernet 100Base-TX / 10Base-TOption | |||
| USB 2.0 *2 | |||
| Scan | |||
| Scanner Type | Color Scanner | ||
| Document Size | Max. 297X420 (A3) | ||
| Scanning Resolution | Max. 600X600 dpi (23.6X23.6 dots/mm) | ||
| Scanning Speed | Mono: 50 spm | ||
| Color: 35 spm | |||
| Save to Mail Box | Protocol | ||
| TCP/IP (SMP, FTP)Format | |||
| Mono binary: TIFF, DW, PDF | |||
| Grayscale / Full Color: TIFF, JPEG, DW, PDFDriver | |||
| TWIN (Salutation, HTTP)Driver-Compatible OS | |||
| Windows 95/988/Me, Windows NT4.0, Windows 2000/XP | |||
| Windows Server 2003 | |||
| Send Mail | Protocol | ||
| TCP/IP (SMTP)Format | |||
| Mono binary: TIFF, DW, PDF | |||
| Grayscale / Full Color: TIFF, JPEG, DW, PDF | |||





